Comman Branch For | Subject Code | Subject Name | Exam Key |
---|---|---|---|
CHPC/ EC/ PET | 101 | English | View/Download Key |
CHPC/ EC/ PET | 102 | Engineering Mathematics-I | View/Download Key |
CHPC/ EC/ PET | 103 | Engineering Physics | View/Download Key |
CHPC/ EC/ PET | 104 | Engineering Chemistry and Environmental Studies | NOT YET UPLOAD |
EC | 105 | Electronic devices and Power supplies | View/Download Key |
EC | 106 | Elements of Electrical Engineering | View/Download Key |
CHPC/ EC/ PET | 107 | Engineering Drawing | View/Download Key |
Comman Branch For | Subject Code | Subject Name | Exam Key |
---|---|---|---|
CHPC/ EC/ PCT | 301 | Engineering Mathematics - II | View/Download Key |
EC | 302 | Electronic Circuits | View/Download Key |
EC | 303 | Digital Electronics | View/Download Key |
EC | 304 | Analog and Digital Communication Systems | View/Download Key |
EC | 305 | Network Analysis | View/Download Key |
THIS INFORMATION IS COLLECTED FROM VARIOUS SOURCES AND FOR THE BENEFIT OF STUDENTS ONLY
MO ACTION CAN BE TAKEN